Single Family for Sale: 5949 Wabada Avenue, St Louis, MO 63112
Room Features
Lot & Building Features
Community and Schools
Price History of 5949 Wabada Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $90,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63112 | 3 | 1.0 | $90,000 | 1,225 | $73 | N/A |
2152 Edmund Avenue | St Louis | 63121 | 3 | 2.0 | $65,000 | 1,064 | $61 | 02/29/2024 |
2134 Rosebud Avenue | St Louis | 63121 | 4 | 1.0 | $94,050 | 1,373 | $68 | 02/06/2024 |
2129 Rosebud Avenue | St Louis | 63121 | 3 | 2.0 | $95,000 | 1,200 | $79 | 04/02/2024 |
4223 Dressell Avenue | St Louis | 63120 | 4 | 2.0 | $94,900 | 1,102 | $86 | 03/19/2024 |
44 Blakemore Place | St Louis | 63121 | 3 | 1.0 | $85,000 | 1,224 | $69 | 05/14/2024 |
5450 Page Boulevard | St Louis | 63112 | 3 | 2.0 | $73,000 | 1,127 | $65 | 07/12/2024 |
6384 Glenmore Avenue | St Louis | 63121 | 3 | 1.0 | $80,000 | 1,274 | $63 | 10/03/2024 |
6751 Edison Avenue | St Louis | 63121 | 2 | 1.0 | $64,000 | 1,050 | $61 | 08/16/2024 |
3015 Kemp Drive | St Louis | 63121 | 2 | 2.0 | $73,000 | 1,046 | $70 | 12/09/2024 |
3707 Manola Avenue | St Louis | 63121 | 3 | 1.0 | $95,000 | 1,040 | $91 | 10/18/2024 |
3204 Gary Drive | St Louis | 63121 | 3 | 1.0 | $76,000 | 1,038 | $73 | 09/26/2024 |
1395 Belt Avenue | St Louis | 63112 | 3 | 2.0 | $72,000 | 1,059 | $68 | 11/27/2024 |
1629 Glenechort Drive | St Louis | 63133 | 3 | 2.0 | $91,500 | 1,234 | $74 | 12/20/2024 |
6905 Claremore Drive | St Louis | 63121 | 2 | 1.0 | $115,000 | 1,195 | $96 | 12/16/2024 |
4213 Dardenne Drive | St Louis | 63120 | 3 | 1.0 | $64,900 | 1,102 | $59 | 12/18/2024 |
5949 Wabada Avenue (MLS #25005662) is a 1 story single family home located in St Louis, MO. This single family home is 1,225 sqft and on a lot of 5,759 sqft (or 0.13 acres) with 3 bedrooms, 1 baths and is 104 years old. This property was listed on 02/04/2025 and has been priced for sale at $90,000.
The 3 bedroom single family home at 2152 Edmund Avenue in St Louis is nearby and sold for $65,000 on 02/29/2024. Another nearby 3 bedroom single family home, 44 Blakemore Place in St Louis sold for $85,000 on 05/14/2024.
Nearby zip codes are 62120, 63115, 63120, 63121 and 63133. This property neighbors other cities such as Hillsdale, Northwoods, Pine Lawn, Velda City and Velda Village.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |